The table below shows the PMI data elements required for PMI Planning module. Corresponding data elements must be identified and included in the export routine that is to be set up in the accounting management system (or ledger/ERP). The extract only needs to include P&L accounts – balance sheet accounts are not used in PMI Planning. Please note: The names of data elements are provided in source system (native) codes. These native codes will be translated into PMI names in PMI.
| # | PMI data element (target) | Description | Mandatory / Optional | Comment |
|---|---|---|---|---|
| 1 | Property ID | ID of the property (hotel, restaurant) | Mandatory | |
| 2 | Property Name | Name of the property (hotel, restaurant) | Mandatory | |
| 3 | Department ID | ID of the department within the property | Mandatory | |
| 4 | Department Name | Name of the department within the property | Mandatory | |
| 5 | Year | Accounting year | Mandatory | |
| 6 | Month | Accounting month (period) | Mandatory | |
| 7 | Account ID | ID of the account | Mandatory | |
| 8 | Account Name | Name of the account | Mandatory | |
| 9 | Amount | Amount (sum of debit and credit) | Mandatory | Net balance on the account |
| 10 | Credit/debit | Credit or debit sign | Mandatory | The sign should be in a separate column so it can be mapped in PMI – not part of the amount. |
Transfer Methods
See here what different transfer methods are available – Transfer Methods