<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://kb.d2o.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 6, 2026 4:40 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://kb.d2o.com/incorrect-codes-in-tks/</loc>
		<lastmod>2026-02-14T14:17:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/resolving-user-access-and-role-changes-in-pmi/</loc>
		<lastmod>2026-02-14T15:56:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/correct-change-or-add-consumption/</loc>
		<lastmod>2026-02-14T15:56:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/role-requirements-to-be-able-to-adjust-and-update-a-schedule/</loc>
		<lastmod>2026-02-14T15:57:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/troubleshooting-guide-for-custom-rows-in-pmi-schedule/</loc>
		<lastmod>2026-02-14T15:57:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/navigating-pmi-prediction-algorithm-accuracy/</loc>
		<lastmod>2026-02-14T15:58:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/ensuring-up-to-date-data-in-pmi-predictions/</loc>
		<lastmod>2026-02-14T15:58:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/server-errors-in-pmi/</loc>
		<lastmod>2026-02-14T15:59:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/pia-productivity-intelligence-aid/</loc>
		<lastmod>2026-02-14T15:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/walkme-step-by-step-guidance/</loc>
		<lastmod>2026-02-14T15:59:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/understanding-full-time-equivalents-ftes-in-pmi-scheduling/</loc>
		<lastmod>2026-02-14T16:00:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/adjusting-decimal-precision-in-the-labor-cockpit/</loc>
		<lastmod>2026-02-14T16:00:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/activating-pmi-automation-for-room-forecasts/</loc>
		<lastmod>2026-02-14T16:02:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/enhancing-forecast-accuracy-leveraging-pmis-auto-forecasts/</loc>
		<lastmod>2026-02-14T16:02:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/similar-revenue-on-different-dates-can-vary/</loc>
		<lastmod>2026-02-14T16:03:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/edit-pickup-column-when-the-live-forecast-is-imported-from-an-external-source/</loc>
		<lastmod>2026-02-14T16:03:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/difference-between-live-forecast-and-pmi-prediction/</loc>
		<lastmod>2026-02-14T16:03:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/inability-to-edit-data-for-a-specific-period/</loc>
		<lastmod>2026-02-14T16:04:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/adjusting-productivity-targets-in-budget-and-forecast/</loc>
		<lastmod>2026-02-14T16:04:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/split-management-in-the-mapping-view/</loc>
		<lastmod>2026-02-14T16:05:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/forecast-discrepancies-in-cockpits/</loc>
		<lastmod>2026-02-14T16:05:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/invisible-split-shifts-in-schedule-printouts-without-codes/</loc>
		<lastmod>2026-02-14T16:06:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/what-does-gg-stand-for/</loc>
		<lastmod>2026-02-14T16:06:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/efficient-data-analysis-without-using-the-query-library/</loc>
		<lastmod>2026-02-14T16:06:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/troubleshoot-data-in-the-import-status-view/</loc>
		<lastmod>2026-02-14T16:07:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/excluding-segments-from-driver-based-calculations/</loc>
		<lastmod>2026-02-14T16:07:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/resolving-data-discrepancies-between-pmi-and-your-source-system/</loc>
		<lastmod>2026-02-14T16:08:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/key-notes-for-adjusting-min-max-settings/</loc>
		<lastmod>2026-02-14T16:08:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/glossary-of-terms/</loc>
		<lastmod>2026-02-14T16:09:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-is-the-hours-total-different-in-the-table-and-the-graph/</loc>
		<lastmod>2026-02-14T16:09:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/can-you-activate-live-forecast-accuracy-report-in-powerbi/</loc>
		<lastmod>2026-02-14T16:10:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/providing-context-for-better-insights/</loc>
		<lastmod>2026-02-14T16:10:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/the-pioneers-behind-pmi-from-deadline-to-online-empowerment/</loc>
		<lastmod>2026-02-14T16:11:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/low-smart-hours/</loc>
		<lastmod>2026-02-14T16:11:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/troubleshooting-revenue-displayed-for-accounts/</loc>
		<lastmod>2026-02-14T17:12:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-is-the-save-button-greyed-out-in-pmi/</loc>
		<lastmod>2026-02-14T17:12:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/missing-labour-cost-in-portfolio-perspective/</loc>
		<lastmod>2026-02-14T17:13:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/changing-revenue-for-today-tomorrow-in-pmi/</loc>
		<lastmod>2026-02-14T17:13:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/understanding-zero-otb-in-flash-report/</loc>
		<lastmod>2026-02-14T17:14:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/goal-distribution-tool-gdt/</loc>
		<lastmod>2026-02-14T17:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-change-covers-on-historical-dates/</loc>
		<lastmod>2026-02-14T17:15:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/pia-chat-and-financial-insights/</loc>
		<lastmod>2026-02-14T17:16:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/worker-missing-from-your-schedule/</loc>
		<lastmod>2026-02-14T17:16:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/modifying-other-hours-via-data-upload-center/</loc>
		<lastmod>2026-02-14T17:17:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-does-the-room-nights-total-in-the-cockpit-differ-from-the-rooms-live-forecast/</loc>
		<lastmod>2026-02-14T17:17:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-does-the-column-in-the-pl-module-not-say-budget-even-though-im-working-with-the-budget-version/</loc>
		<lastmod>2026-02-14T17:17:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/user-already-exists-in-the-chain-but-cant-be-found/</loc>
		<lastmod>2026-02-14T17:18:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-is-there-a-big-difference-in-smart-hours-between-two-months/</loc>
		<lastmod>2026-02-14T17:19:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/can-i-view-or-customize-graphs-in-the-benchmarking-module/</loc>
		<lastmod>2026-02-14T17:19:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/can-i-add-or-customize-table-columns/</loc>
		<lastmod>2026-02-14T17:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/currency-display-in-management-perspective/</loc>
		<lastmod>2026-02-14T17:20:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-reference-previous-mapping-settings-in-the-mapping-accounts-view/</loc>
		<lastmod>2026-02-14T17:21:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/manually-link-forecast-revenue-from-rp-to-planning/</loc>
		<lastmod>2026-02-14T17:21:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/mapping-a-demo-site-in-pmi/</loc>
		<lastmod>2026-02-14T17:22:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-do-i-not-have-any-index/</loc>
		<lastmod>2026-02-14T17:22:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-activate-consolidated-views-in-pmi/</loc>
		<lastmod>2026-02-14T17:23:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-can-i-change-the-property-name-in-pmi/</loc>
		<lastmod>2026-02-14T17:23:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/understanding-the-scheduled-horizon-and-graph-lines/</loc>
		<lastmod>2026-02-17T07:45:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/common-smart-schedule-issues/</loc>
		<lastmod>2026-02-14T17:24:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/fallback-value-when-head-office-targets-are-missing/</loc>
		<lastmod>2026-02-14T17:25:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/using-staffing-guide-values-as-temporary-productivity-targets/</loc>
		<lastmod>2026-02-12T17:27:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/accessing-group-and-chain-view-in-the-adoption-index/</loc>
		<lastmod>2026-02-14T17:25:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/breaking-down-revpar-in-pmi-adr-vs-occupancy/</loc>
		<lastmod>2026-02-14T17:27:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/requesting-user-access-in-pmi/</loc>
		<lastmod>2026-02-14T17:27:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/live-forecast-shows-zero-despite-formula-setup/</loc>
		<lastmod>2026-02-14T17:27:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/what-is-the-staff-module-in-pmi/</loc>
		<lastmod>2026-02-14T17:27:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/fb-insights-report-looks-incorrect-or-empty/</loc>
		<lastmod>2026-02-14T17:28:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-check-if-schedules-match-the-demand-forecast/</loc>
		<lastmod>2026-02-14T17:28:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-compare-tks-hours-with-hours-in-pmi/</loc>
		<lastmod>2026-02-14T17:28:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/live-forecast-warning-for-one-off-events/</loc>
		<lastmod>2026-02-14T17:28:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/best-practice-cadence-for-keeping-live-forecasts-current-for-staff-planning/</loc>
		<lastmod>2026-02-14T17:28:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/what-happens-when-forecasts-remain-at-staffing-guide-defaults/</loc>
		<lastmod>2026-02-14T17:28:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-confirm-that-forecast-targets-are-correctly-applied/</loc>
		<lastmod>2026-02-14T17:28:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-check-if-forecasts-have-been-submitted-for-the-next-3-months/</loc>
		<lastmod>2026-02-14T17:28:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-handle-temporary-room-closures-due-to-renovation-in-pmi/</loc>
		<lastmod>2026-02-14T17:29:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-often-is-data-updated-in-portfolio-perspective/</loc>
		<lastmod>2026-02-14T17:29:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-are-my-kpi-values-different-in-benchmarking-vs-management-perspective/</loc>
		<lastmod>2026-02-14T17:29:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/scroll-bar-not-working-on-mac-but-works-on-pc/</loc>
		<lastmod>2026-02-14T17:37:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-cant-i-edit-rates-for-a-past-month/</loc>
		<lastmod>2026-02-14T17:37:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/i-cant-enter-the-closing-value-for-food-inventory/</loc>
		<lastmod>2026-02-14T17:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-cant-i-edit-the-forecast-for-a-closed-or-previous-period/</loc>
		<lastmod>2026-02-14T17:37:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-are-my-smart-hours-a-straight-line/</loc>
		<lastmod>2026-02-14T17:36:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-add-staff-to-a-department-in-the-profit-loss-pl-module/</loc>
		<lastmod>2026-02-14T17:36:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/where-to-view-all-comments-from-hods-in-cockpits/</loc>
		<lastmod>2026-02-14T17:36:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/navigating-to-gogreen-in-pmi/</loc>
		<lastmod>2026-02-14T17:36:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-check-which-add-on-modules-you-have-enabled-in-pmi/</loc>
		<lastmod>2026-02-14T17:36:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-do-i-validate-that-the-revenue-in-my-pl-report-matches-the-revenue-in-my-accounts-view/</loc>
		<lastmod>2026-02-14T17:35:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/productivity-based-hours/</loc>
		<lastmod>2026-02-14T17:35:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-activate-deactivated-accounts-in-planning/</loc>
		<lastmod>2026-02-14T17:35:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-confirm-if-pl-accounts-are-pulling-the-correct-data/</loc>
		<lastmod>2026-02-14T17:35:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-tell-if-a-forecast-for-future-months-has-been-submitted/</loc>
		<lastmod>2026-02-14T17:35:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/fte-looks-incorrect-what-to-check/</loc>
		<lastmod>2026-02-14T17:35:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/missing-otb-data-for-a-specific-department/</loc>
		<lastmod>2026-02-14T17:35:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-is-pmi-showing-hours-instead-of-fte-in-budget-target-forecast/</loc>
		<lastmod>2026-02-14T17:35:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-copy-and-paste-a-formula-in-the-pl-source-definition-tool/</loc>
		<lastmod>2026-02-14T17:35:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-can-i-manually-enter-hours-for-last-year/</loc>
		<lastmod>2026-02-14T17:34:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-enter-hours-for-last-year-in-pmi/</loc>
		<lastmod>2026-02-14T17:34:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-is-the-total-hours-in-management-perspective-different-from-the-schedule/</loc>
		<lastmod>2026-02-14T17:34:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-can-i-tell-if-last-year-hours-are-missing-or-showing-under-the-wrong-department-in-the-timesheet-report/</loc>
		<lastmod>2026-02-14T17:34:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-does-pmi-handle-departments-with-zero-historical-data-when-calculating-smart-schedule-guidance/</loc>
		<lastmod>2026-02-14T17:34:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-verify-that-re%e2%80%91allocated-hours-are-not-double-counted-or-missing-in-benchmarking/</loc>
		<lastmod>2026-02-14T17:34:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/recommended-daily-and-weekly-routine-for-ensuring-data-integrity/</loc>
		<lastmod>2026-02-14T17:34:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/accessing-video-playlists-and-tutorials-in-pmi/</loc>
		<lastmod>2026-02-14T17:33:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-live-forecast-appears-instead-of-actuals-in-pl-at-month-start/</loc>
		<lastmod>2026-02-14T17:33:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/can-i-add-a-new-account-without-downloading-and-uploading-an-excel-file/</loc>
		<lastmod>2026-02-14T17:33:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-create-or-customize-a-report-in-pmi-planning/</loc>
		<lastmod>2026-02-14T17:33:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/what-does-factor-mean-in-the-value-block/</loc>
		<lastmod>2026-02-14T17:33:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/what-does-display-per-unit-do-in-the-percent-block/</loc>
		<lastmod>2026-02-14T17:32:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/quick-reference-spotting-trouble-before-it-hurts-the-bottom-line/</loc>
		<lastmod>2026-02-14T17:32:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-to-create-a-chain-level-report-in-planning/</loc>
		<lastmod>2026-02-14T17:32:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/how-do-i-remove-an-account-in-pmi-planning/</loc>
		<lastmod>2026-02-14T17:32:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/adding-a-new-hotel-chain-in-pmi-rp/</loc>
		<lastmod>2026-02-14T17:32:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/password-reset/</loc>
		<lastmod>2026-02-14T17:32:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/language-settings-in-pmi/</loc>
		<lastmod>2026-02-14T17:31:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/sso-login-password-reset/</loc>
		<lastmod>2026-02-14T17:31:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/scheduled-horizon-misunderstanding/</loc>
		<lastmod>2026-02-14T17:31:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/generate-reports-in-the-timesheet/</loc>
		<lastmod>2026-02-14T17:31:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/switching-the-temperature-from-f-to-c-or-back/</loc>
		<lastmod>2026-02-14T17:31:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/gogreen-green-light-routine/</loc>
		<lastmod>2026-02-14T17:30:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/why-cant-i-see-the-add-note-icon-in-a-departments-schedule-table/</loc>
		<lastmod>2026-02-14T17:30:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://kb.d2o.com/pmi-adoption-index-is-dropping-quick-troubleshooting-guide/</loc>
		<lastmod>2026-02-14T17:30:28+00:00</lastmod>
